<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 12:38 pm by All in One SEO v4.3.6.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://surlytrader.com/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SurlyTrader</title>
		<link><![CDATA[https://surlytrader.com]]></link>
		<description><![CDATA[SurlyTrader]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Apr 2014 14:37:46 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://surlytrader.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://surlytrader.com/trading-gamma/]]></guid>
			<link><![CDATA[https://surlytrader.com/trading-gamma/]]></link>
			<title>Trading Gamma</title>
			<pubDate><![CDATA[Wed, 30 Apr 2014 14:37:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/gold-stocks-its-time-to-be-brave/]]></guid>
			<link><![CDATA[https://surlytrader.com/gold-stocks-its-time-to-be-brave/]]></link>
			<title>Gold Stocks: Its Time To Be BRAVE!</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 14:42:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/us-savings-lowest-level-recorded-since-1970/]]></guid>
			<link><![CDATA[https://surlytrader.com/us-savings-lowest-level-recorded-since-1970/]]></link>
			<title>US Savings Level Lowest Recorded Since 1970</title>
			<pubDate><![CDATA[Thu, 12 Jan 2023 18:09:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/how-3-traders-manipulated-the-currency-market-at-citigroup-jpmorgan-and-ubs/]]></guid>
			<link><![CDATA[https://surlytrader.com/how-3-traders-manipulated-the-currency-market-at-citigroup-jpmorgan-and-ubs/]]></link>
			<title>How 3 Traders Manipulated the Currency Market at Citigroup, JPMorgan and UBS</title>
			<pubDate><![CDATA[Thu, 13 Nov 2014 14:17:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/the-right-balancing-act/]]></guid>
			<link><![CDATA[https://surlytrader.com/the-right-balancing-act/]]></link>
			<title>The Right Balancing Act</title>
			<pubDate><![CDATA[Sat, 22 Jul 2023 03:31:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/the-never-ending-central-bank-experiment/]]></guid>
			<link><![CDATA[https://surlytrader.com/the-never-ending-central-bank-experiment/]]></link>
			<title>The Never-Ending Central Bank Experiment?</title>
			<pubDate><![CDATA[Wed, 08 Jun 2016 21:13:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/three-charts-to-challenge-investment-strategies/]]></guid>
			<link><![CDATA[https://surlytrader.com/three-charts-to-challenge-investment-strategies/]]></link>
			<title>Three Charts to Challenge Investment Strategies</title>
			<pubDate><![CDATA[Tue, 09 Dec 2014 23:53:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/noteworthy-news-december-1-2014/]]></guid>
			<link><![CDATA[https://surlytrader.com/noteworthy-news-december-1-2014/]]></link>
			<title>Noteworthy News &#8211; December 1, 2014</title>
			<pubDate><![CDATA[Sun, 30 Nov 2014 23:26:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/energy-production-in-the-united-states-by-state/]]></guid>
			<link><![CDATA[https://surlytrader.com/energy-production-in-the-united-states-by-state/]]></link>
			<title>Energy Production in the United States by State</title>
			<pubDate><![CDATA[Sat, 10 Jun 2023 02:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/noteworthy-news-march-30-2015/]]></guid>
			<link><![CDATA[https://surlytrader.com/noteworthy-news-march-30-2015/]]></link>
			<title>Noteworthy News &#8211; March 30, 2015</title>
			<pubDate><![CDATA[Mon, 30 Mar 2015 01:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/noteworthy-news-december-29-2014/]]></guid>
			<link><![CDATA[https://surlytrader.com/noteworthy-news-december-29-2014/]]></link>
			<title>Noteworthy News &#8211; December 29, 2014</title>
			<pubDate><![CDATA[Mon, 29 Dec 2014 03:15:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/noteworthy-news-january-26-2015/]]></guid>
			<link><![CDATA[https://surlytrader.com/noteworthy-news-january-26-2015/]]></link>
			<title>Noteworthy News &#8211; January 26, 2015</title>
			<pubDate><![CDATA[Mon, 26 Jan 2015 03:17:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/noteworthy-news-march-23-2015/]]></guid>
			<link><![CDATA[https://surlytrader.com/noteworthy-news-march-23-2015/]]></link>
			<title>Noteworthy News &#8211; March 23, 2015</title>
			<pubDate><![CDATA[Mon, 23 Mar 2015 02:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/noteworthy-news-january-19-2015/]]></guid>
			<link><![CDATA[https://surlytrader.com/noteworthy-news-january-19-2015/]]></link>
			<title>Noteworthy News &#8211; January 19, 2015</title>
			<pubDate><![CDATA[Mon, 19 Jan 2015 03:20:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/noteworthy-news-december-15-2014/]]></guid>
			<link><![CDATA[https://surlytrader.com/noteworthy-news-december-15-2014/]]></link>
			<title>Noteworthy News &#8211; December 15, 2014</title>
			<pubDate><![CDATA[Mon, 15 Dec 2014 01:51:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/noteworthy-news-march-9-2015/]]></guid>
			<link><![CDATA[https://surlytrader.com/noteworthy-news-march-9-2015/]]></link>
			<title>Noteworthy News &#8211; March 9, 2015</title>
			<pubDate><![CDATA[Mon, 09 Mar 2015 02:17:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/noteworthy-news-february-9-2015/]]></guid>
			<link><![CDATA[https://surlytrader.com/noteworthy-news-february-9-2015/]]></link>
			<title>Noteworthy News &#8211; February 9, 2015</title>
			<pubDate><![CDATA[Mon, 09 Feb 2015 02:25:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/noteworthy-news-february-2-2015/]]></guid>
			<link><![CDATA[https://surlytrader.com/noteworthy-news-february-2-2015/]]></link>
			<title>Noteworthy News &#8211; February 2, 2015</title>
			<pubDate><![CDATA[Mon, 02 Feb 2015 03:17:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/5823/]]></guid>
			<link><![CDATA[https://surlytrader.com/5823/]]></link>
			<pubDate><![CDATA[Mon, 12 Jan 2015 01:38:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/noteworthy-news-dec-8-2014/]]></guid>
			<link><![CDATA[https://surlytrader.com/noteworthy-news-dec-8-2014/]]></link>
			<title>Noteworthy News &#8211; Dec 8, 2014</title>
			<pubDate><![CDATA[Mon, 08 Dec 2014 02:46:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/noteworthy-news-november-24-2014/]]></guid>
			<link><![CDATA[https://surlytrader.com/noteworthy-news-november-24-2014/]]></link>
			<title>Noteworthy News &#8211; November 24, 2014</title>
			<pubDate><![CDATA[Mon, 24 Nov 2014 02:54:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/noteworthy-news-january-5-2015/]]></guid>
			<link><![CDATA[https://surlytrader.com/noteworthy-news-january-5-2015/]]></link>
			<title>Noteworthy News &#8211; January 5, 2015</title>
			<pubDate><![CDATA[Mon, 05 Jan 2015 03:46:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/capital-one-black-friday-sale/]]></guid>
			<link><![CDATA[https://surlytrader.com/capital-one-black-friday-sale/]]></link>
			<title>Capital One Black Friday Sale</title>
			<pubDate><![CDATA[Fri, 28 Nov 2014 18:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/5781/]]></guid>
			<link><![CDATA[https://surlytrader.com/5781/]]></link>
			<title>Noteworthy News &#8211; November 17, 2014</title>
			<pubDate><![CDATA[Mon, 24 Nov 2014 02:39:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/the-mortgage-payment-crisis/]]></guid>
			<link><![CDATA[https://surlytrader.com/the-mortgage-payment-crisis/]]></link>
			<title>The Mortgage Payment Crisis</title>
			<pubDate><![CDATA[Fri, 22 Sep 2023 02:13:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/noteworthy-news-december-22-2014/]]></guid>
			<link><![CDATA[https://surlytrader.com/noteworthy-news-december-22-2014/]]></link>
			<title>Noteworthy News &#8211; December 22, 2014</title>
			<pubDate><![CDATA[Mon, 22 Dec 2014 14:33:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/gold-yen-central-banks-and-the-endgame/]]></guid>
			<link><![CDATA[https://surlytrader.com/gold-yen-central-banks-and-the-endgame/]]></link>
			<title>Gold, Yen, Central Banks and the Endgame</title>
			<pubDate><![CDATA[Wed, 05 Nov 2014 23:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/bottom-90-poorer-than-1987/]]></guid>
			<link><![CDATA[https://surlytrader.com/bottom-90-poorer-than-1987/]]></link>
			<title>Bottom 90% Poorer Than 1987</title>
			<pubDate><![CDATA[Tue, 28 Oct 2014 14:40:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/noteworthy-news-august-18-2014/]]></guid>
			<link><![CDATA[https://surlytrader.com/noteworthy-news-august-18-2014/]]></link>
			<title>Noteworthy News &#8211; August 18, 2014</title>
			<pubDate><![CDATA[Tue, 19 Aug 2014 02:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/noteworthy-news-august-11-2014/]]></guid>
			<link><![CDATA[https://surlytrader.com/noteworthy-news-august-11-2014/]]></link>
			<title>Noteworthy News &#8211; August 11, 2014</title>
			<pubDate><![CDATA[Mon, 11 Aug 2014 01:34:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/noteworthy-news-november-10-2014/]]></guid>
			<link><![CDATA[https://surlytrader.com/noteworthy-news-november-10-2014/]]></link>
			<title>Noteworthy News &#8211; November 10, 2014</title>
			<pubDate><![CDATA[Mon, 10 Nov 2014 01:23:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/volatility-is-all-about-liquidity/]]></guid>
			<link><![CDATA[https://surlytrader.com/volatility-is-all-about-liquidity/]]></link>
			<title>Volatility is all about Liquidity</title>
			<pubDate><![CDATA[Wed, 21 May 2014 14:53:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/noteworthy-news-july-28-2014/]]></guid>
			<link><![CDATA[https://surlytrader.com/noteworthy-news-july-28-2014/]]></link>
			<title>Noteworthy News &#8211; July 28, 2014</title>
			<pubDate><![CDATA[Mon, 28 Jul 2014 03:32:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/4th-of-july-sale-with-capitalone/]]></guid>
			<link><![CDATA[https://surlytrader.com/4th-of-july-sale-with-capitalone/]]></link>
			<title>4th of July Sale with CapitalOne</title>
			<pubDate><![CDATA[Wed, 02 Jul 2014 02:44:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/noteworthy-news-may-27-2014/]]></guid>
			<link><![CDATA[https://surlytrader.com/noteworthy-news-may-27-2014/]]></link>
			<title>Noteworthy News &#8211; May 27, 2014</title>
			<pubDate><![CDATA[Tue, 27 May 2014 02:22:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/sp-500russell-2000-spread/]]></guid>
			<link><![CDATA[https://surlytrader.com/sp-500russell-2000-spread/]]></link>
			<title>S&#038;P 500/Russell 2000 Spread</title>
			<pubDate><![CDATA[Tue, 13 May 2014 23:15:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/put-spreads-as-an-attractive-hedge/]]></guid>
			<link><![CDATA[https://surlytrader.com/put-spreads-as-an-attractive-hedge/]]></link>
			<title>Put Spreads as an Attractive Hedge</title>
			<pubDate><![CDATA[Wed, 30 Apr 2014 14:39:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/invest-in-putin/]]></guid>
			<link><![CDATA[https://surlytrader.com/invest-in-putin/]]></link>
			<title>Invest in Putin?</title>
			<pubDate><![CDATA[Tue, 10 Jun 2014 22:58:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/july-7-2014/]]></guid>
			<link><![CDATA[https://surlytrader.com/july-7-2014/]]></link>
			<title>Noteworthy News &#8211; July 7, 2014</title>
			<pubDate><![CDATA[Sun, 06 Jul 2014 21:24:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/noteworthy-news-june-23-2014/]]></guid>
			<link><![CDATA[https://surlytrader.com/noteworthy-news-june-23-2014/]]></link>
			<title>Noteworthy News &#8211; June 23, 2014</title>
			<pubDate><![CDATA[Mon, 23 Jun 2014 01:50:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/noteworthy-news-may-19-2014/]]></guid>
			<link><![CDATA[https://surlytrader.com/noteworthy-news-may-19-2014/]]></link>
			<title>Noteworthy News &#8211; May 19, 2014</title>
			<pubDate><![CDATA[Mon, 19 May 2014 03:07:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/noteworthy-news-june-16-2014/]]></guid>
			<link><![CDATA[https://surlytrader.com/noteworthy-news-june-16-2014/]]></link>
			<title>Noteworthy News &#8211; June 16, 2014</title>
			<pubDate><![CDATA[Mon, 16 Jun 2014 02:33:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/noteworthy-news-july-14-2014/]]></guid>
			<link><![CDATA[https://surlytrader.com/noteworthy-news-july-14-2014/]]></link>
			<title>Noteworthy News &#8211; July 14, 2014</title>
			<pubDate><![CDATA[Mon, 14 Jul 2014 02:57:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/noteworthy-news-may-12-2014/]]></guid>
			<link><![CDATA[https://surlytrader.com/noteworthy-news-may-12-2014/]]></link>
			<title>Noteworthy News &#8211; May 12, 2014</title>
			<pubDate><![CDATA[Mon, 12 May 2014 00:14:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/which-market-is-right/]]></guid>
			<link><![CDATA[https://surlytrader.com/which-market-is-right/]]></link>
			<title>Which Market is Right?</title>
			<pubDate><![CDATA[Wed, 07 May 2014 03:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/noteworthy-news-june-9-2014/]]></guid>
			<link><![CDATA[https://surlytrader.com/noteworthy-news-june-9-2014/]]></link>
			<title>Noteworthy News &#8211; June 9, 2014</title>
			<pubDate><![CDATA[Mon, 09 Jun 2014 02:45:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/noteworthy-news-may-5-2014/]]></guid>
			<link><![CDATA[https://surlytrader.com/noteworthy-news-may-5-2014/]]></link>
			<title>Noteworthy News &#8211; May 5, 2014</title>
			<pubDate><![CDATA[Mon, 05 May 2014 01:24:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/products-page/]]></guid>
			<link><![CDATA[https://surlytrader.com/products-page/]]></link>
			<title>Products Page</title>
			<pubDate><![CDATA[Fri, 18 Nov 2022 17:36:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/noteworthy-news-august-4-2014/]]></guid>
			<link><![CDATA[https://surlytrader.com/noteworthy-news-august-4-2014/]]></link>
			<title>Noteworthy News &#8211; August 4, 2014</title>
			<pubDate><![CDATA[Mon, 04 Aug 2014 03:33:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://surlytrader.com/noteworthy-news-june-2-2014/]]></guid>
			<link><![CDATA[https://surlytrader.com/noteworthy-news-june-2-2014/]]></link>
			<title>Noteworthy News &#8211; June 2, 2014</title>
			<pubDate><![CDATA[Mon, 02 Jun 2014 01:24:52 +0000]]></pubDate>
		</item>
				</channel>
</rss>
